Mandatory Public Disclosure
| Mandatory Disclosure Details _ SARAS 6.0 | |||||||||||
| SL NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | MANDATORY DISCLOSURE DETAILS _ SARAS 6.0 | Link | |||||||||
A. GENERAL INFORMATION
| SL NO | ||
|---|---|---|
| 1 | NAME OF THE SCHOOL | ORBIS INTERNATIONAL SCHOOL |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 831429 |
| 3 | SCHOOL CODE | 47066 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | NEAR PARADISE FUNCTION HALL, BILALABAD COLONY, KALABURAGI, KARNATAKA - 585104 |
| 5 | PRINCIPAL NAME & QUALIFICATION | ARSHIYA AMBREEN -(M.A, B.Ed.) |
| 6 | SCHOOL EMAIL ID | orbisinternational19@gmail.com |
| 7 | CONTACT DETAILS | +91 9742684444(M), 08472-463986 (L) |
B. DOCUMENTS AND INFORMATION
| SL NO | ||
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Link |
| 8 | COPIES OF VALID DRINKING WATER, HEALTH AND SANITATION CERTIFICATES AND WATER TESTING REPORT | Link |
| 9 | COPIES OF AUDIT REPORT 2021 TO 2024 | Link |
NOTE: The school must upload self-attested copies of the above documents. If found non-genuine later, the school will be liable as per norms.
C: RESULT AND ACADEMICS
| SL NO | ||
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Link |
| 2 | ANNUAL ACADEMIC CALENDAR | Link |
| 3 | SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4 | PARENTS TEACHER ASSOCIATION (PTA) MEMBERS | Link |
| 5 | LAST THREE YEARS BOARD EXAMINATION RESULTS | Link |
| SL NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| SL NO | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 01 | PRINCIPAL | ***** | |
| 02 | TOTAL NO. OF TEACHERS | 50 | |
| I. PGT | - | ||
| II. TGT | 21 | ||
| III. PRT | 29 | ||
| 03 | TEACHERS SECTION RATIO | 1.5 | |
| 04 | DETAILS OF SPECIAL EDUCATOR | ***** | |
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | ***** |
| SL NO | ||
|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 6324 |
| 02 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 27 & 45 |
| 03 | NUMBER AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 3 & 55 |
| 04 | NUMBER AND SIZE OF LIBRARY (IN SQR MTR) | 111.484 |
| 05 | INTERNET FACILITY (YES/NO) | YES |
| 06 | NUMBER OF GIRL’S TOILETS | 16 |
| 07 | NUMBER OF BOY’S TOILETS | 16 |
| 08 | NUMBER OF CWSN TOILETS | 08 |
| 09 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
